VIENNA 1722 PLAN. $7,500 TOTAL POSSIBLE INCENTIVE. $5,000 USE AS YOU CHOOSE ALLOWANCE, PLUS 1% CREDIT FROM PARTICIPATING LENDER (up to $2,500)! 3BR/2BA with a double attached garage! Features include: Split floorplan, Large Family room, Kitchen/Dining combo, Master BR w/ walk in closet, separate tub & shower in master bath, trey ceiling, fireplace, laundry room, fenced backyard & rear patio!
MLS# | 100128159 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 205 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,722 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.27 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 150.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Villa Grande |
Elementary School | Creekside |
Middle School | A. G. Cox |
High School | South Central |
Listing VS Median (in Villa Grande) | |
Price: $199,000 low | high Med: $241,250 SqFt: 1,722 low | high Med: 2,390 $ / SqFt: $116 low | high Med: $102 On Site: 205 low | high Med: 109.500000 |