This well maintained town home is located in the desirable Tucker Creek Subdivision- minutes from MCAS Cherry Point and a short drive to New Bern/surrounding areas. 2 bedrooms, 2.5 baths PLUS a large bonus room w/ closet located on first floor that has endless possibilities of what it can be used for. Interior features include updated flooring, granite counter tops, cozy fireplace, outside deck/balcony, soaking tub in the master and so much more! Brand new heat pump installed in 2017 (still has a warranty left on it), and new microwave installed in 2019. Also, no need to worry about lawn maintenance- that's covered by the HOA! This home has consistent, solid rental history making this home great for investors or buyers alike!
MLS# | 100149768 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 12 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,400 |
Garage | 1 |
Story(s) | 3.0 |
Acreage | 0.01 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 620.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Tucker Creek Estates |
Elementary School | Arthur W. Edwards |
Middle School | Tucker Creek |
High School | Havelock |
Listing VS Median (in Tucker Creek Estates) | |
Price: $120,000 low | high Med: $122,500 SqFt: 1,400 low | high Med: 1,400 $ / SqFt: $86 low | high Med: $88 On Site: 12 low | high Med: 15 |